Run Log: November 21, 2026
Stats
| ๐ Start Time | 4:18โฏAM |
| ๐ Distance | 5.106 mi |
| โฑ๏ธ Total Time | 54:20 |
| โค๏ธ Avg Heart Rate | 134 |
| ๐ Avg Speed | 5.638 mph |
| ๐ Pace | 10:38 /mi |
| ๐ฅ Calories Burned | 656 kcal |
Weather
| ๐ก๏ธ Temperature | 48ยฐF |
| ๐ง Humidity | 65% |
| โ๏ธ Condition | Clear |
Vibe
๐ OKNotes
A slow slog after getting to bed way too late last night. Glad I did the long run though.