Run Log: November 7, 2026
Stats
| ๐ Start Time | 4:12โฏAM |
| ๐ Distance | 3.312 mi |
| โฑ๏ธ Total Time | 32:49 |
| โค๏ธ Avg Heart Rate | 142 |
| ๐ Avg Speed | 6.054 mph |
| ๐ Pace | 9:55 /mi |
| ๐ฅ Calories Burned | 427 kcal |
Weather
| ๐ก๏ธ Temperature | 59ยฐF |
| ๐ง Humidity | 74% |
| โ๏ธ Condition | Clear |
Vibe
๐ OKNotes
Super tired. Rough getting out of bed and out the door. Run went ok though.